David Fortescue
10 summers · 2014–2024
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 50+ Seals | 47 | 38 | 13 | 1 | 0 | 0 | 10 | 6 | 6 | 5 | 4 | .342 | .426 | .368 | .794 |
| 2015 Summer | 50+ Seals | 35 | 32 | 13 | 4 | 1 | 0 | 9 | 7 | 2 | 0 | 6 | .406 | .429 | .594 | 1.022 |
| 2016 Summer | 50+ Seals | 32 | 30 | 12 | 3 | 1 | 0 | 12 | 5 | 2 | 2 | 5 | .400 | .438 | .567 | 1.004 |
| 2016 Summer | 40+ Seals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 Summer | 50+ Seals | 45 | 43 | 16 | 4 | 0 | 0 | 12 | 8 | 2 | 2 | 7 | .372 | .400 | .465 | .865 |
| 2018 Summer | 50+ Seals | 60 | 51 | 18 | 3 | 0 | 0 | 16 | 7 | 7 | 6 | 10 | .353 | .433 | .412 | .845 |
| 2019 Summer | 50+ Seals | 52 | 46 | 21 | 0 | 0 | 0 | 16 | 11 | 5 | 3 | 15 | .457 | .519 | .457 | .976 |
| 2021 Summer | 50+ Seals | 18 | 14 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | .071 | .278 | .071 | .349 |
| 2022 Summer | 50+ Seals | 44 | 42 | 14 | 1 | 0 | 0 | 7 | 6 | 2 | 4 | 9 | .333 | .364 | .357 | .721 |
| 2023 Summer | 50+ Seals | 44 | 36 | 17 | 1 | 0 | 0 | 12 | 7 | 8 | 5 | 9 | .472 | .568 | .500 | 1.068 |
| 2024 Summer | 50+ Seals | 36 | 27 | 15 | 3 | 0 | 0 | 9 | 9 | 8 | 0 | 4 | .556 | .639 | .667 | 1.306 |
| Career | 417 | 363 | 140 | 20 | 2 | 0 | 106 | 67 | 46 | 29 | 70 | .386 | .453 | .452 | .905 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | 50+ Seals | 2.0 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 2 | 9.00 |
| 2019 Summer | 50+ Seals | 4.1 | 1 | 0 | 0 | 4 | 7 | 1 | 11 | 5 | 10.38 |
| 2022 Summer | 50+ Seals | 9.1 | 1 | 1 | 0 | 4 | 10 | 11 | 8 | 5 | 4.82 |
| 2023 Summer | 50+ Seals | 9.0 | 0 | 1 | 0 | 5 | 19 | 13 | 19 | 12 | 12.00 |
| Career | 24.2 | 2 | 2 | 0 | 14 | 41 | 28 | 44 | 24 | 8.76 |