45+ Giants
45+ · 11-6 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Mcgrew | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Aaron Hanson | 31 | 30 | 19 | 5 | 2 | 0 | 13 | 7 | 1 | 1 | 5 | .633 | .645 | .933 | 1.578 |
| Darren Genstil | 25 | 19 | 11 | 2 | 0 | 0 | 6 | 6 | 6 | 1 | 4 | .579 | .680 | .684 | 1.364 |
| Cary Thompson | 68 | 54 | 31 | 6 | 1 | 0 | 20 | 26 | 10 | 5 | 10 | .574 | .647 | .722 | 1.369 |
| Dan Mcnely | 30 | 28 | 14 | 4 | 0 | 0 | 7 | 7 | 2 | 1 | 6 | .500 | .533 | .643 | 1.176 |
| Manny Lopez | 16 | 10 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 5 | .500 | .625 | .500 | 1.125 |
| Scott Giddens | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Malcolm Heinicke | 37 | 25 | 12 | 4 | 0 | 0 | 8 | 8 | 9 | 2 | 1 | .480 | .622 | .640 | 1.262 |
| Dave Bullard | 32 | 24 | 11 | 3 | 0 | 0 | 7 | 12 | 7 | 1 | 0 | .458 | .562 | .583 | 1.146 |
| Fernando Naranjo | 42 | 38 | 17 | 0 | 0 | 0 | 9 | 6 | 2 | 5 | 0 | .447 | .452 | .447 | .900 |
| Kenneth Grindle | 42 | 35 | 15 | 6 | 0 | 0 | 13 | 10 | 3 | 3 | 2 | .429 | .500 | .600 | 1.100 |
| Todd Rickets | 49 | 42 | 16 | 6 | 1 | 0 | 22 | 10 | 5 | 4 | 18 | .381 | .469 | .571 | 1.041 |
| Walter Morales | 56 | 46 | 17 | 0 | 0 | 0 | 10 | 3 | 6 | 6 | 1 | .370 | .482 | .370 | .852 |
| Kane Jang | 19 | 17 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | .353 | .368 | .353 | .721 |
| Michael Black | 35 | 28 | 9 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 6 | .321 | .429 | .321 | .750 |
| Rick Russelle | 22 | 16 | 5 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 1 | .312 | .455 | .312 | .767 |
| Conor Sheridan | 35 | 33 | 10 | 0 | 0 | 0 | 5 | 7 | 2 | 7 | 4 | .303 | .343 | .303 | .646 |
| Mark Mcnally | 42 | 36 | 10 | 0 | 0 | 0 | 11 | 7 | 3 | 2 | 5 | .278 | .381 | .278 | .659 |
| Brian Vlerebome | 18 | 15 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 2 | .267 | .333 | .267 | .600 |
| Brett Robinson | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| John Hadley | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Geary Lau | 57 | 42 | 10 | 2 | 0 | 0 | 13 | 8 | 12 | 7 | 6 | .238 | .439 | .286 | .724 |
| Chuck Smith | 10 | 9 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .222 | .300 | .333 | .633 |
| Arthur Scears | 32 | 20 | 3 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 1 | .150 | .406 | .150 | .556 |
| Maz Barbari | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| Barrett Ryals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Naranjo | 83.0 | 7 | 3 | 0 | 51 | 85 | 14 | 53 | 18 | 1.95 |
| Chuck Smith | 29.0 | 4 | 0 | 0 | 26 | 21 | 8 | 12 | 6 | 1.86 |
| John Hadley | 9.0 | 0 | 1 | 0 | 5 | 14 | 3 | 6 | 3 | 3.00 |
| Dave Bullard | 3.0 | 0 | 0 | 0 | 2 | 4 | 3 | 5 | 2 | 6.00 |