18+ Ebac
18+ · 10-5-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mccall | 29 | 22 | 9 | 1 | 0 | 1 | 9 | 9 | 4 | 4 | 3 | .409 | .552 | .591 | 1.143 |
| Bradley Gosiengfiao | 50 | 42 | 16 | 3 | 0 | 1 | 11 | 6 | 7 | 2 | 8 | .381 | .480 | .524 | 1.004 |
| Dustin Smith | 48 | 40 | 14 | 2 | 0 | 1 | 11 | 6 | 4 | 6 | 10 | .350 | .458 | .475 | .933 |
| Drew Kaplan | 53 | 43 | 15 | 4 | 0 | 0 | 11 | 12 | 9 | 11 | 3 | .349 | .472 | .442 | .914 |
| Francis Griffin | 34 | 29 | 10 | 1 | 0 | 0 | 3 | 11 | 4 | 3 | 1 | .345 | .412 | .379 | .791 |
| Patrick Levin | 37 | 32 | 11 | 5 | 0 | 1 | 9 | 9 | 3 | 4 | 2 | .344 | .432 | .594 | 1.026 |
| Alex Mattia | 20 | 18 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 8 | 1 | .333 | .400 | .444 | .844 |
| Shama Miller | 58 | 48 | 15 | 1 | 0 | 1 | 10 | 11 | 8 | 7 | 5 | .312 | .414 | .396 | .810 |
| Garrett Callen | 55 | 43 | 12 | 3 | 0 | 1 | 12 | 7 | 8 | 12 | 2 | .279 | .436 | .419 | .855 |
| Ryland Henke | 49 | 42 | 11 | 2 | 0 | 0 | 8 | 6 | 7 | 10 | 1 | .262 | .367 | .310 | .677 |
| Graham Thiel | 62 | 54 | 12 | 3 | 0 | 0 | 8 | 16 | 1 | 15 | 0 | .222 | .323 | .278 | .600 |
| Nathan Lopez | 23 | 18 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | .222 | .391 | .278 | .669 |
| Darren Weiss | 38 | 30 | 6 | 1 | 0 | 0 | 8 | 2 | 5 | 5 | 4 | .200 | .316 | .233 | .549 |
| Ryan Powell | 44 | 34 | 6 | 0 | 0 | 0 | 6 | 3 | 6 | 10 | 2 | .176 | .341 | .176 | .517 |
| Matt Garrett | 44 | 34 | 6 | 2 | 0 | 0 | 4 | 6 | 7 | 8 | 1 | .176 | .341 | .235 | .576 |
| Bobby Bowers | 39 | 37 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | .162 | .205 | .243 | .448 |
| Jack Packerdawley | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | .143 | .250 | .143 | .393 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Henke | 57.0 | 7 | 1 | 0 | 59 | 54 | 17 | 26 | 12 | 1.89 |
| Drew Kaplan | 36.0 | 2 | 2 | 0 | 31 | 26 | 26 | 11 | 6 | 1.50 |
| Bobby Bowers | 16.1 | 0 | 0 | 4 | 10 | 20 | 15 | 17 | 14 | 7.71 |
| Matt Rodocker | 10.2 | 0 | 1 | 0 | 9 | 16 | 10 | 14 | 14 | 11.81 |
| Ryan Powell | 5.2 | 0 | 1 | 0 | 5 | 5 | 3 | 5 | 4 | 6.35 |
| Francis Griffin | 4.0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 4.50 |
| Garrett Callen | 3.1 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0.00 |
| Jack Packerdawley | 3.0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 9.00 |
| Andrew Merkin | 1.0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 18.00 |