Francis Griffin
5 summers · 2021–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Ebac | 38 | 34 | 8 | 3 | 0 | 1 | 5 | 9 | 3 | 5 | 0 | .235 | .316 | .412 | .728 |
| 2022 Summer | Ebac | 32 | 26 | 5 | 1 | 0 | 0 | 6 | 3 | 3 | 10 | 0 | .192 | .312 | .231 | .543 |
| 2023 Summer | 18+ Ebac | 48 | 44 | 6 | 4 | 0 | 0 | 2 | 6 | 4 | 12 | 0 | .136 | .208 | .227 | .436 |
| 2024 Summer | 18+ Ebac | 34 | 29 | 10 | 1 | 0 | 0 | 3 | 11 | 4 | 3 | 1 | .345 | .412 | .379 | .791 |
| 2025 Summer | 18+ Ebac | 50 | 42 | 12 | 4 | 0 | 3 | 9 | 10 | 6 | 10 | 2 | .286 | .400 | .595 | .995 |
| Career | 202 | 175 | 41 | 13 | 0 | 4 | 25 | 39 | 20 | 40 | 3 | .234 | .327 | .377 | .704 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Ebac | 8.1 | 1 | 0 | 0 | 6 | 9 | 7 | 8 | 6 | 6.48 |
| 2022 Summer | Ebac | 2.1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0.00 |
| 2023 Summer | 18+ Ebac | 16.0 | 1 | 1 | 0 | 8 | 17 | 5 | 8 | 7 | 3.94 |
| 2024 Summer | 18+ Ebac | 4.0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 4.50 |
| 2025 Summer | 18+ Ebac | 8.0 | 0 | 0 | 0 | 4 | 7 | 9 | 6 | 5 | 5.62 |
| Career | 38.2 | 2 | 1 | 0 | 23 | 42 | 26 | 26 | 20 | 4.66 |