Bobby Bowers
4 summers · 2023–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 18+ Ebac | 39 | 30 | 5 | 1 | 1 | 0 | 6 | 2 | 8 | 4 | 1 | .167 | .359 | .267 | .626 |
| 2024 Summer | 18+ Ebac | 39 | 37 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | .162 | .205 | .243 | .448 |
| 2025 Summer | 18+ Ebac | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| 2026 Summer | 18+ Ebac | 31 | 30 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | .267 | .290 | .267 | .557 |
| Career | 121 | 108 | 22 | 4 | 1 | 0 | 12 | 8 | 8 | 18 | 2 | .204 | .289 | .259 | .549 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 18+ Ebac | 14.0 | 0 | 1 | 5 | 7 | 11 | 5 | 4 | 3 | 1.93 |
| 2024 Summer | 18+ Ebac | 16.1 | 0 | 0 | 4 | 10 | 20 | 15 | 17 | 14 | 7.71 |
| 2025 Summer | 18+ Ebac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.00 |
| 2026 Summer | 18+ Ebac | 23.1 | 0 | 3 | 0 | 16 | 26 | 13 | 14 | 12 | 4.63 |
| Career | 54.2 | 0 | 4 | 9 | 33 | 59 | 33 | 36 | 30 | 4.94 |