18+ Ebac
18+ · 7-9 regular season · 2-2 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Waterman | 16 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .400 | .438 | .400 | .838 |
| Bradley Gosiengfiao | 55 | 40 | 14 | 5 | 0 | 0 | 10 | 2 | 13 | 8 | 15 | .350 | .527 | .475 | 1.002 |
| Graham Thiel | 44 | 38 | 13 | 1 | 0 | 0 | 6 | 6 | 4 | 12 | 1 | .342 | .432 | .368 | .800 |
| Darren Weiss | 53 | 45 | 14 | 1 | 0 | 0 | 9 | 1 | 6 | 8 | 4 | .311 | .396 | .333 | .730 |
| Ryan Powell | 41 | 35 | 10 | 1 | 0 | 0 | 5 | 3 | 4 | 9 | 5 | .286 | .390 | .314 | .705 |
| Shama Miller | 51 | 40 | 11 | 3 | 0 | 0 | 7 | 8 | 9 | 7 | 1 | .275 | .431 | .350 | .781 |
| Dustin Smith | 42 | 38 | 10 | 1 | 0 | 1 | 3 | 3 | 2 | 7 | 5 | .263 | .310 | .368 | .678 |
| Ryland Henke | 28 | 22 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 9 | 0 | .227 | .393 | .227 | .620 |
| Cliff Berry | 54 | 42 | 9 | 1 | 0 | 0 | 7 | 2 | 9 | 22 | 1 | .214 | .370 | .238 | .608 |
| Brennan Justice | 29 | 27 | 5 | 3 | 0 | 0 | 4 | 2 | 2 | 10 | 2 | .185 | .241 | .296 | .538 |
| Matt Garrett | 54 | 44 | 8 | 1 | 0 | 0 | 5 | 6 | 9 | 16 | 6 | .182 | .333 | .205 | .538 |
| Bobby Bowers | 39 | 30 | 5 | 1 | 1 | 0 | 6 | 2 | 8 | 4 | 1 | .167 | .359 | .267 | .626 |
| Carl Stoeber | 40 | 38 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 9 | 0 | .158 | .200 | .211 | .411 |
| Francis Griffin | 48 | 44 | 6 | 4 | 0 | 0 | 2 | 6 | 4 | 12 | 0 | .136 | .208 | .227 | .436 |
| Jack Packerdawley | 38 | 35 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 13 | 0 | .114 | .184 | .143 | .327 |
| Joshua Smith | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Henke | 64.1 | 5 | 2 | 0 | 89 | 36 | 19 | 19 | 10 | 1.40 |
| Elliott Waterman | 17.2 | 1 | 0 | 0 | 18 | 12 | 13 | 8 | 3 | 1.53 |
| Francis Griffin | 16.0 | 1 | 1 | 0 | 8 | 17 | 5 | 8 | 7 | 3.94 |
| Jack Packerdawley | 14.0 | 0 | 1 | 0 | 12 | 14 | 3 | 6 | 6 | 3.86 |
| Bobby Bowers | 14.0 | 0 | 1 | 5 | 7 | 11 | 5 | 4 | 3 | 1.93 |
| Ryan Powell | 3.1 | 0 | 1 | 0 | 2 | 9 | 7 | 10 | 4 | 10.80 |