Chris Williams
4 summers · 2017–2021
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Rangers | 23 | 22 | 8 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | .364 | .348 | .545 | .893 |
| 2018 Summer | Rangers | 34 | 33 | 15 | 2 | 0 | 0 | 11 | 8 | 1 | 5 | 1 | .455 | .471 | .515 | .986 |
| 2019 Summer | Rangers | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2021 Summer | Monarchs | 18 | 16 | 9 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .562 | .556 | .625 | 1.181 |
| Career | 83 | 77 | 36 | 7 | 0 | 0 | 21 | 17 | 4 | 6 | 2 | .468 | .482 | .558 | 1.040 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Rangers | 29.0 | 2 | 2 | 0 | 29 | 50 | 12 | 38 | 27 | 8.38 |
| 2019 Summer | Rangers | 9.0 | 0 | 0 | 0 | 7 | 17 | 4 | 7 | 3 | 3.00 |
| 2021 Summer | Monarchs | 17.0 | 2 | 0 | 0 | 11 | 22 | 7 | 15 | 10 | 5.29 |
| Career | 55.0 | 4 | 2 | 0 | 47 | 89 | 23 | 60 | 40 | 6.55 |