Red Sox11
2018 Summer
FinalPlayoff standings
21+
30+
| # | Team | W | L | T | Pct | RF | RA | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 4 | 0 | 0 | 1.000 | 42 | 32 | W 4 |
| 2 | Mustachios | 1 | 1 | 0 | .500 | 24 | 26 | L 1 |
| 3 | Athletics | 1 | 2 | 0 | .333 | 28 | 19 | L 2 |
| 4 | White Sox | 0 | 1 | 0 | .000 | 10 | 12 | L 1 |
| 5 | Sting | 0 | 1 | 0 | .000 | 0 | 14 | L 1 |
| 6 | 30+ Giants | 0 | 1 | 0 | .000 | 15 | 16 | L 1 |
40+
| # | Team | W | L | T | Pct | RF | RA | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | 40+ Seals | 3 | 0 | 0 | 1.000 | 44 | 18 | W 3 |
| 2 | Oaks | 1 | 2 | 0 | .333 | 29 | 38 | L 2 |
| 3 | Rangers | 0 | 1 | 0 | .000 | 10 | 13 | L 1 |
| 4 | Galileo Giants | 0 | 1 | 0 | .000 | 2 | 16 | L 1 |
50+
| # | Team | W | L | T | Pct | RF | RA | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | 50+ Giants | 3 | 0 | 0 | 1.000 | 47 | 21 | W 3 |
| 2 | Monarchs | 1 | 2 | 0 | .333 | 28 | 40 | L 2 |
| 3 | 50+ Seals | 0 | 1 | 0 | .000 | 2 | 9 | L 1 |
| 4 | Sidewinders | 0 | 1 | 0 | .000 | 2 | 9 | L 1 |