Galileo Giants
40+ · 7-8-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lease | 42 | 35 | 18 | 1 | 4 | 0 | 15 | 5 | 4 | 4 | 2 | .514 | .571 | .771 | 1.343 |
| Tom Desnoyers | 33 | 28 | 14 | 3 | 0 | 0 | 10 | 8 | 3 | 2 | 1 | .500 | .545 | .607 | 1.153 |
| Keith Roban | 53 | 46 | 22 | 1 | 0 | 0 | 13 | 10 | 5 | 3 | 0 | .478 | .547 | .500 | 1.047 |
| Sergio Ruiz | 49 | 44 | 19 | 3 | 3 | 2 | 10 | 18 | 4 | 11 | 0 | .432 | .469 | .773 | 1.242 |
| Mike Hughey | 44 | 40 | 17 | 1 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | .425 | .477 | .450 | .927 |
| Leon Alcantar | 66 | 58 | 24 | 4 | 0 | 0 | 23 | 14 | 7 | 5 | 5 | .414 | .485 | .483 | .968 |
| Humberto Joachin | 23 | 23 | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | .391 | .391 | .609 | 1.000 |
| Steve Marshall | 40 | 36 | 14 | 5 | 0 | 0 | 13 | 10 | 4 | 3 | 1 | .389 | .450 | .528 | .978 |
| Stafont Smith | 28 | 24 | 9 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 3 | .375 | .464 | .375 | .839 |
| Dave Chilcote | 50 | 41 | 15 | 3 | 0 | 0 | 15 | 7 | 7 | 6 | 4 | .366 | .460 | .439 | .899 |
| David Baldini | 21 | 17 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | .353 | .476 | .529 | 1.006 |
| Eric Young | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .333 | .500 | .333 | .833 |
| Matt Chilcote | 40 | 34 | 11 | 1 | 1 | 2 | 11 | 5 | 4 | 11 | 4 | .324 | .400 | .588 | .988 |
| Nelson Baltanado | 28 | 22 | 7 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | .318 | .429 | .364 | .792 |
| Zack Macdonald | 23 | 20 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | .300 | .391 | .300 | .691 |
| Aubrey Moore | 20 | 20 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | .300 | .300 | .350 | .650 |
| Cesnae Crawford | 36 | 32 | 9 | 3 | 0 | 0 | 9 | 4 | 4 | 4 | 1 | .281 | .361 | .375 | .736 |
| Donnie Dewitt | 48 | 39 | 10 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0 | .256 | .333 | .256 | .590 |
| Nghiep Lam | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Tom Maguire | 16 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | .200 | .250 | .200 | .450 |
| Greg Stewart | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Stafont Smith | 23.1 | 1 | 2 | 0 | 8 | 30 | 7 | 20 | 17 | 6.56 |
| Sergio Ruiz | 11.0 | 1 | 0 | 0 | 4 | 3 | 1 | 5 | 4 | 3.27 |
| Aubrey Moore | 10.2 | 0 | 2 | 0 | 8 | 16 | 12 | 16 | 12 | 10.12 |
| Dave Chilcote | 9.0 | 0 | 0 | 0 | 7 | 11 | 1 | 8 | 3 | 3.00 |
| Keith Roban | 0.2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 54.00 |
| Donnie Dewitt | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 81.00 |