60+ Monarchs
60+ · 8-8 regular season · 4-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Bingham | 12 | 12 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Josh Haberman | 21 | 16 | 10 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 4 | .625 | .714 | .625 | 1.339 |
| Andrew Wilson | 51 | 43 | 25 | 3 | 4 | 0 | 23 | 21 | 5 | 3 | 13 | .581 | .627 | .837 | 1.465 |
| Bill Magoolaghan | 27 | 19 | 9 | 3 | 1 | 0 | 7 | 10 | 4 | 2 | 3 | .474 | .593 | .737 | 1.329 |
| Mike Gorospe | 69 | 59 | 27 | 2 | 0 | 0 | 25 | 8 | 8 | 3 | 19 | .458 | .536 | .492 | 1.028 |
| Huey Fotiu | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | 4 | 3 | .455 | .667 | .545 | 1.212 |
| Eric Smith | 25 | 22 | 10 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | .455 | .520 | .455 | .975 |
| David Schalk | 54 | 41 | 18 | 2 | 0 | 0 | 20 | 8 | 9 | 4 | 18 | .439 | .574 | .488 | 1.062 |
| Rick Roitinger | 44 | 39 | 17 | 4 | 0 | 0 | 16 | 12 | 5 | 1 | 16 | .436 | .500 | .538 | 1.038 |
| Ken Siegler | 42 | 36 | 14 | 1 | 0 | 0 | 8 | 14 | 6 | 6 | 4 | .389 | .476 | .417 | .893 |
| Chris Albert | 58 | 50 | 18 | 4 | 1 | 0 | 18 | 10 | 8 | 6 | 13 | .360 | .448 | .480 | .928 |
| Anthony Talo | 57 | 49 | 17 | 2 | 0 | 0 | 6 | 15 | 6 | 6 | 1 | .347 | .439 | .388 | .826 |
| Patrick Chan | 40 | 29 | 10 | 1 | 0 | 0 | 7 | 7 | 9 | 4 | 9 | .345 | .500 | .379 | .879 |
| Timothy Chappell | 39 | 30 | 10 | 0 | 0 | 0 | 5 | 7 | 5 | 1 | 1 | .333 | .487 | .333 | .821 |
| Ron Robinson | 28 | 24 | 7 | 0 | 0 | 0 | 3 | 7 | 3 | 5 | 4 | .292 | .393 | .292 | .685 |
| Tony Ruvolo | 51 | 42 | 10 | 0 | 0 | 0 | 10 | 8 | 8 | 5 | 3 | .238 | .373 | .238 | .611 |
| Robert Moon | 24 | 21 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | .238 | .333 | .238 | .571 |
| Carlos Flores | 16 | 12 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | .083 | .312 | .167 | .479 |
| Terry Castellino | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | .167 |
| Brian Barsamian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Huey Fotiu | 30.0 | 3 | 0 | 0 | 23 | 34 | 11 | 16 | 10 | 3.00 |
| Robert Moon | 24.0 | 0 | 1 | 0 | 10 | 34 | 25 | 32 | 13 | 4.88 |
| Bill Magoolaghan | 19.1 | 1 | 1 | 0 | 12 | 20 | 28 | 22 | 13 | 6.05 |
| Timothy Chappell | 16.2 | 0 | 3 | 0 | 5 | 23 | 38 | 32 | 15 | 8.10 |
| Carlos Flores | 15.0 | 2 | 1 | 0 | 9 | 22 | 12 | 16 | 7 | 4.20 |
| Rick Roitinger | 12.1 | 2 | 1 | 0 | 6 | 11 | 37 | 34 | 21 | 15.32 |
| Chris Albert | 3.0 | 0 | 1 | 0 | 2 | 3 | 15 | 14 | 8 | 24.00 |