60+ Monarchs
60+ · 10-6 regular season · 4-0 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilson | 55 | 50 | 35 | 7 | 4 | 0 | 26 | 32 | 5 | 4 | 3 | .700 | .727 | 1.000 | 1.727 |
| Josh Haberman | 33 | 29 | 18 | 2 | 0 | 0 | 16 | 9 | 4 | 3 | 9 | .621 | .667 | .690 | 1.356 |
| Mike Gorospe | 60 | 47 | 29 | 5 | 1 | 0 | 29 | 16 | 10 | 3 | 15 | .617 | .700 | .766 | 1.466 |
| David Schalk | 54 | 46 | 28 | 3 | 0 | 0 | 23 | 19 | 5 | 2 | 6 | .609 | .648 | .674 | 1.322 |
| Bill Magoolaghan | 42 | 30 | 16 | 4 | 0 | 0 | 15 | 13 | 8 | 1 | 4 | .533 | .643 | .667 | 1.310 |
| Eric Smith | 16 | 14 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | .500 | .562 | .500 | 1.062 |
| Ken Siegler | 36 | 31 | 15 | 2 | 0 | 0 | 12 | 8 | 5 | 9 | 4 | .484 | .556 | .548 | 1.104 |
| Rob Bingham | 53 | 45 | 20 | 2 | 0 | 0 | 16 | 14 | 6 | 2 | 4 | .444 | .528 | .489 | 1.017 |
| Carlos Flores | 26 | 25 | 11 | 3 | 0 | 1 | 5 | 9 | 1 | 1 | 0 | .440 | .462 | .680 | 1.142 |
| Huey Fotiu | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .429 | .500 | .429 | .929 |
| Marquez Jones | 21 | 17 | 7 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 5 | .412 | .524 | .412 | .936 |
| Doug Jolly | 15 | 13 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | .385 | .467 | .385 | .851 |
| Rick Roitinger | 50 | 42 | 14 | 2 | 0 | 0 | 15 | 9 | 8 | 2 | 10 | .333 | .440 | .381 | .821 |
| Robert Moon | 21 | 18 | 6 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | .333 | .429 | .333 | .762 |
| Chris Albert | 35 | 31 | 10 | 1 | 0 | 0 | 5 | 5 | 4 | 11 | 0 | .323 | .400 | .355 | .755 |
| Patrick Chan | 38 | 25 | 8 | 1 | 0 | 0 | 9 | 7 | 13 | 4 | 7 | .320 | .553 | .360 | .913 |
| Tony Ruvolo | 44 | 40 | 11 | 1 | 0 | 0 | 8 | 7 | 4 | 6 | 2 | .275 | .341 | .300 | .641 |
| Ron Robinson | 25 | 23 | 6 | 0 | 0 | 0 | 4 | 7 | 2 | 3 | 5 | .261 | .320 | .261 | .581 |
| Anthony Talo | 42 | 37 | 9 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | .243 | .333 | .243 | .577 |
| Brian Barsamian | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .000 | .375 | .000 | .375 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Magoolaghan | 41.0 | 6 | 2 | 0 | 21 | 45 | 45 | 58 | 32 | 7.02 |
| Huey Fotiu | 34.0 | 3 | 1 | 0 | 41 | 14 | 9 | 6 | 4 | 1.06 |
| Rick Roitinger | 11.2 | 1 | 0 | 0 | 5 | 16 | 29 | 25 | 21 | 16.20 |
| Robert Moon | 8.2 | 0 | 1 | 0 | 2 | 19 | 4 | 17 | 9 | 9.35 |
| Carlos Flores | 6.0 | 0 | 1 | 0 | 3 | 11 | 3 | 8 | 6 | 9.00 |
| Josh Haberman | 4.2 | 0 | 0 | 0 | 4 | 6 | 24 | 20 | 11 | 21.21 |
| Chris Albert | 3.1 | 0 | 0 | 0 | 1 | 8 | 15 | 12 | 12 | 32.40 |
| Anthony Talo | 2.2 | 0 | 1 | 0 | 0 | 5 | 10 | 14 | 8 | 27.00 |
| Marquez Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 27.00 |