30+ Brewers
30+ · 4-11-1 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Camel | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Jayson Addcox | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Byron Crawford | 11 | 10 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .545 | .900 | 1.445 |
| Micah Watterson | 45 | 41 | 18 | 3 | 1 | 0 | 8 | 9 | 4 | 1 | 0 | .439 | .489 | .561 | 1.050 |
| Marcus Avelar | 21 | 21 | 9 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | .429 | .429 | .524 | .952 |
| Raphael Garcia | 39 | 37 | 15 | 0 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | .405 | .436 | .405 | .841 |
| Ben Brown | 16 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .357 | .438 | .357 | .795 |
| Jamie Lajoice | 52 | 50 | 17 | 3 | 0 | 0 | 11 | 3 | 2 | 6 | 12 | .340 | .365 | .400 | .765 |
| Rafael Ibarra | 58 | 56 | 19 | 2 | 0 | 1 | 9 | 9 | 2 | 0 | 6 | .339 | .362 | .429 | .791 |
| Adam Brown | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| Jack Dyogi | 42 | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | .324 | .405 | .351 | .756 |
| David Jackson | 32 | 28 | 9 | 1 | 0 | 0 | 13 | 1 | 4 | 0 | 3 | .321 | .406 | .357 | .763 |
| Andrew Klinkman | 27 | 22 | 7 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | .318 | .444 | .318 | .763 |
| Matt Robles | 38 | 33 | 10 | 0 | 1 | 0 | 5 | 6 | 4 | 4 | 4 | .303 | .395 | .364 | .758 |
| Tony Caesars | 49 | 43 | 13 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 7 | .302 | .306 | .302 | .608 |
| Dizjon Reed | 12 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | .300 | .417 | .400 | .817 |
| Gary Ayers | 21 | 19 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .263 | .286 | .263 | .549 |
| Stuart Gross | 17 | 16 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .250 | .294 | .312 | .607 |
| Maceo Johnson | 34 | 28 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | 2 | .214 | .353 | .214 | .567 |
| Sebastian Ayerdi | 31 | 30 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | .133 | .161 | .133 | .295 |
| Matt Bald | 16 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | .133 | .188 | .200 | .388 |
| Dylan Aubuchon | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | .100 | .182 | .100 | .282 |
| Clay Baker | 12 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | .100 | .250 | .400 | .650 |
| Tim Ng | 25 | 23 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | .087 | .160 | .130 | .290 |
| Colin Mccune | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | .067 | .125 | .067 | .192 |
| Ricardo Aguilar | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| Casey Lemmons | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .200 | .000 | .200 |
| Ryan Rogers | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandonn Seymore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Nick Grgurevic | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .000 | .375 | .000 | .375 |
| Jacob Massler | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .250 | .000 | .250 |
| Greg Farias | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ibarra | 38.0 | 2 | 3 | 0 | 17 | 63 | 18 | 45 | 45 | 10.66 |
| Raphael Garcia | 26.0 | 0 | 2 | 1 | 6 | 39 | 5 | 33 | 26 | 9.00 |
| Jacob Massler | 21.2 | 1 | 3 | 0 | 4 | 41 | 27 | 46 | 45 | 18.69 |
| Tony Caesars | 14.1 | 0 | 1 | 0 | 1 | 20 | 9 | 20 | 13 | 8.16 |
| Andrew Klinkman | 13.2 | 1 | 0 | 0 | 10 | 18 | 20 | 17 | 14 | 9.22 |
| Ben Brown | 5.2 | 0 | 0 | 0 | 1 | 7 | 8 | 13 | 7 | 11.12 |
| Casey Lemmons | 5.1 | 0 | 1 | 0 | 5 | 5 | 3 | 7 | 5 | 8.44 |
| David Jackson | 4.0 | 0 | 0 | 0 | 3 | 9 | 4 | 9 | 8 | 18.00 |
| Clay Baker | 3.0 | 0 | 0 | 0 | 2 | 9 | 6 | 8 | 8 | 24.00 |
| Byron Crawford | 2.0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 3 | 13.50 |
| Gary Ayers | 1.1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 6 | 40.50 |
| Sebastian Ayerdi | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 27.00 |