50+ Rangers
50+ · 3-13 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Mayne | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| Gene Cooper | 33 | 28 | 11 | 1 | 0 | 0 | 4 | 2 | 4 | 4 | 1 | .393 | .485 | .429 | .913 |
| Roberto Boutet | 31 | 26 | 10 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | .385 | .484 | .538 | 1.022 |
| Jose Gonzalez | 32 | 24 | 9 | 1 | 0 | 0 | 6 | 4 | 7 | 2 | 0 | .375 | .531 | .417 | .948 |
| Darin Chin | 47 | 34 | 11 | 1 | 0 | 0 | 13 | 3 | 8 | 12 | 19 | .324 | .489 | .353 | .842 |
| Carter Cox | 31 | 25 | 8 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | .320 | .452 | .360 | .812 |
| Duane Fountain | 42 | 39 | 12 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | .308 | .357 | .308 | .665 |
| Keith Roban | 26 | 23 | 7 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | .304 | .346 | .304 | .651 |
| Tony Caesars | 28 | 27 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .296 | .321 | .333 | .655 |
| John Fitzpatrick | 23 | 17 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 6 | 0 | .294 | .478 | .353 | .831 |
| Orlando Kelly | 10 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .286 | .500 | .429 | .929 |
| Matt Rubin | 32 | 32 | 8 | 2 | 1 | 0 | 5 | 9 | 0 | 2 | 1 | .250 | .250 | .375 | .625 |
| Tony Genelza | 30 | 28 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | .250 | .300 | .250 | .550 |
| Brett Robinson | 35 | 28 | 7 | 1 | 0 | 0 | 9 | 6 | 6 | 2 | 2 | .250 | .371 | .286 | .657 |
| Will Jackson | 42 | 36 | 8 | 0 | 0 | 0 | 3 | 2 | 4 | 10 | 0 | .222 | .310 | .222 | .532 |
| Youngsun Kim | 30 | 28 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 6 | .179 | .233 | .179 | .412 |
| David Albizo | 39 | 31 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 3 | .161 | .333 | .161 | .495 |
| Jim Boos | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | .133 | .235 | .133 | .369 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Boutet | 9.2 | 1 | 1 | 0 | 8 | 9 | 7 | 22 | 9 | 8.38 |
| Orlando Kelly | 7.1 | 1 | 1 | 0 | 4 | 5 | 3 | 8 | 6 | 7.36 |
| Tony Caesars | 1.2 | 0 | 1 | 1 | 0 | 4 | 3 | 5 | 5 | 27.00 |
| Matt Rubin | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 5.40 |