Matt Rubin
4 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Rangers | 30 | 29 | 13 | 3 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | .448 | .467 | .690 | 1.156 |
| 2023 Summer | 50+ Rangers | 32 | 32 | 8 | 2 | 1 | 0 | 5 | 9 | 0 | 2 | 1 | .250 | .250 | .375 | .625 |
| 2024 Summer | 50+ Rangers | 50 | 44 | 20 | 6 | 1 | 0 | 15 | 11 | 6 | 0 | 4 | .455 | .520 | .636 | 1.156 |
| 2026 Summer | 60+ Rangers | 17 | 14 | 6 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 5 | .429 | .529 | .429 | .958 |
| Career | 129 | 119 | 47 | 11 | 4 | 0 | 32 | 29 | 10 | 3 | 11 | .395 | .442 | .555 | .996 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 50+ Rangers | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 5.40 |
| Career | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 5.40 |