Cubs12
Monarchs
50+ · 3-13 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hughey | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Tony Caesars | 24 | 21 | 12 | 1 | 0 | 0 | 8 | 5 | 3 | 1 | 2 | .571 | .625 | .619 | 1.244 |
| Steve Smith | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brian Kaplan | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | .429 | .500 | .429 | .929 |
| Brad Lakritz | 35 | 29 | 12 | 1 | 0 | 0 | 11 | 6 | 5 | 0 | 3 | .414 | .514 | .448 | .963 |
| Jaime Ramirez | 50 | 39 | 15 | 4 | 0 | 0 | 12 | 4 | 10 | 4 | 4 | .385 | .520 | .487 | 1.007 |
| Rob Bingham | 53 | 50 | 19 | 1 | 0 | 0 | 12 | 8 | 3 | 4 | 10 | .380 | .415 | .400 | .815 |
| Mike Allen | 41 | 37 | 14 | 1 | 0 | 0 | 9 | 14 | 4 | 1 | 0 | .378 | .439 | .405 | .844 |
| Howard Kane | 57 | 46 | 15 | 0 | 0 | 0 | 9 | 9 | 6 | 3 | 3 | .326 | .456 | .326 | .782 |
| Ron Robinson | 45 | 37 | 11 | 1 | 0 | 0 | 6 | 4 | 6 | 8 | 2 | .297 | .422 | .324 | .747 |
| David Schalk | 44 | 42 | 12 | 1 | 0 | 0 | 10 | 4 | 2 | 4 | 4 | .286 | .318 | .310 | .628 |
| Panos Lagos | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .333 | .273 | .606 |
| Dave Bullard | 39 | 37 | 10 | 2 | 0 | 0 | 5 | 8 | 2 | 2 | 0 | .270 | .308 | .324 | .632 |
| David Mcgauley | 30 | 25 | 6 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 6 | .240 | .333 | .240 | .573 |
| Dennis Rodgers | 51 | 40 | 9 | 0 | 0 | 0 | 6 | 9 | 11 | 4 | 3 | .225 | .392 | .225 | .617 |
| Anthony Talo | 18 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | .214 | .389 | .214 | .603 |
| Nick Klumpp | 33 | 25 | 5 | 0 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | .200 | .394 | .200 | .594 |
| Michael Fandel | 15 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 0 | .182 | .400 | .182 | .582 |
| Adam Baitel | 40 | 35 | 5 | 0 | 0 | 0 | 6 | 7 | 4 | 9 | 0 | .143 | .250 | .143 | .393 |
| Ken Siegler | 30 | 23 | 3 | 0 | 0 | 0 | 8 | 3 | 6 | 11 | 0 | .130 | .333 | .130 | .464 |
| Wes Mayne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bullard | 40.0 | 1 | 6 | 0 | 27 | 61 | 25 | 76 | 33 | 7.42 |
| Mike Allen | 26.0 | 2 | 0 | 0 | 25 | 31 | 14 | 25 | 13 | 4.50 |
| Howard Kane | 9.0 | 0 | 1 | 0 | 0 | 17 | 15 | 25 | 8 | 8.00 |
| Tony Caesars | 7.0 | 0 | 1 | 0 | 2 | 17 | 14 | 24 | 14 | 18.00 |
| Steve Smith | 1.0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 3 | 27.00 |