Brad Lakritz
6 summers · 2015–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Monarchs | 49 | 43 | 16 | 0 | 0 | 0 | 8 | 5 | 4 | 6 | 0 | .372 | .429 | .372 | .801 |
| 2016 Summer | Monarchs | 62 | 59 | 24 | 1 | 1 | 0 | 19 | 17 | 2 | 7 | 1 | .407 | .419 | .458 | .877 |
| 2017 Summer | Monarchs | 54 | 50 | 16 | 2 | 0 | 0 | 15 | 12 | 4 | 6 | 8 | .320 | .370 | .360 | .730 |
| 2018 Summer | Monarchs | 49 | 47 | 18 | 1 | 1 | 0 | 11 | 8 | 1 | 4 | 3 | .383 | .388 | .447 | .835 |
| 2019 Summer | Monarchs | 54 | 50 | 14 | 1 | 0 | 0 | 9 | 7 | 4 | 3 | 6 | .280 | .333 | .300 | .633 |
| 2022 Summer | Monarchs | 35 | 29 | 12 | 1 | 0 | 0 | 11 | 6 | 5 | 0 | 3 | .414 | .514 | .448 | .963 |
| Career | 303 | 278 | 100 | 6 | 2 | 0 | 73 | 55 | 20 | 26 | 21 | .360 | .403 | .396 | .798 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Monarchs | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 2016 Summer | Monarchs | 4.0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 8 | 18.00 |
| 2017 Summer | Monarchs | 1.0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 45.00 |
| 2018 Summer | Monarchs | 7.0 | 1 | 1 | 0 | 0 | 17 | 6 | 17 | 9 | 11.57 |
| 2019 Summer | Monarchs | 11.1 | 0 | 2 | 0 | 5 | 26 | 16 | 31 | 19 | 15.09 |
| Career | 24.1 | 1 | 3 | 0 | 6 | 50 | 31 | 64 | 41 | 15.16 |