Fire10
Tsunami
18+ · 12-4 regular season · 3-2 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Botterman | 33 | 27 | 15 | 2 | 0 | 2 | 5 | 0 | 4 | 4 | 0 | .556 | .636 | .852 | 1.488 |
| Dan Cepin | 37 | 33 | 17 | 2 | 0 | 0 | 9 | 0 | 3 | 5 | 0 | .515 | .568 | .576 | 1.143 |
| Scott Kalush | 42 | 36 | 14 | 4 | 0 | 3 | 8 | 0 | 4 | 8 | 0 | .389 | .476 | .750 | 1.226 |
| Greg Hinton | 36 | 33 | 12 | 1 | 1 | 1 | 6 | 0 | 2 | 6 | 0 | .364 | .417 | .545 | .962 |
| Mike Carozza | 36 | 36 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | .361 | .361 | .444 | .806 |
| Tom Dantono | 60 | 51 | 18 | 1 | 1 | 0 | 12 | 0 | 6 | 9 | 0 | .353 | .450 | .412 | .862 |
| Quinn Duffy | 54 | 40 | 14 | 0 | 0 | 0 | 10 | 0 | 14 | 6 | 0 | .350 | .519 | .350 | .869 |
| Randall Thornton | 10 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .300 | .300 | .600 | .900 |
| Brent Nichols | 51 | 45 | 13 | 4 | 0 | 0 | 10 | 0 | 5 | 7 | 0 | .289 | .373 | .378 | .750 |
| Loren Fraser | 21 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .278 | .381 | .278 | .659 |
| Rafael Betances | 43 | 35 | 9 | 1 | 0 | 1 | 11 | 0 | 6 | 9 | 1 | .257 | .372 | .371 | .744 |
| Stephen Flynn | 60 | 48 | 12 | 2 | 1 | 0 | 14 | 0 | 12 | 4 | 0 | .250 | .400 | .333 | .733 |
| Kelvin Mcmiller | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Connor Buestad | 61 | 54 | 13 | 0 | 0 | 0 | 11 | 0 | 5 | 9 | 0 | .241 | .295 | .241 | .536 |
| Benjie Achtenberg | 32 | 26 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 12 | 0 | .231 | .375 | .231 | .606 |
| Peter Lawn | 25 | 23 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .217 | .280 | .217 | .497 |
| Harry Stanwyck | 16 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | .200 | .250 | .267 | .517 |
| Jonny Rand | 33 | 28 | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 8 | 0 | .179 | .303 | .214 | .517 |
| Sequoya Denevers | 28 | 25 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 19 | 0 | .160 | .250 | .240 | .490 |
| Taber Watson | 15 | 14 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | .143 | .200 | .286 | .486 |
| Nathan Bernstein | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Rand | 71.2 | 0 | 0 | 0 | 118 | 35 | 9 | 12 | 0 | 0.00 |
| Sequoya Denevers | 25.0 | 0 | 0 | 0 | 24 | 15 | 15 | 10 | 0 | 0.00 |
| Scott Botterman | 24.0 | 0 | 0 | 0 | 17 | 20 | 6 | 8 | 0 | 0.00 |
| Harry Stanwyck | 7.0 | 0 | 0 | 0 | 9 | 9 | 5 | 7 | 0 | 0.00 |
| Kelvin Mcmiller | 3.0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0.00 |
| Greg Hinton | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 |
| Tom Dantono | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0.00 |
| Randall Thornton | 2.1 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0.00 |
| Rafael Betances | 2.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 |
| Scott Kalush | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Taber Watson | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0.00 |