Sequoya Denevers
6 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Tsunami | 28 | 25 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 19 | 0 | .160 | .250 | .240 | .490 |
| 2022 Summer | Tsunami | 19 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 0 | .062 | .211 | .062 | .273 |
| 2023 Summer | 18+ S F Expos | 30 | 27 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 16 | 0 | .185 | .233 | .259 | .493 |
| 2024 Summer | 18+ S F Expos | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .111 | .000 | .111 |
| 2025 Summer | 18+ S F Expos | 29 | 25 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 12 | 2 | .200 | .276 | .240 | .516 |
| 2026 Summer | 18+ S F Expos | 49 | 38 | 10 | 2 | 0 | 0 | 12 | 5 | 11 | 17 | 3 | .263 | .429 | .316 | .744 |
| Career | 164 | 139 | 25 | 7 | 0 | 0 | 22 | 11 | 20 | 82 | 5 | .180 | .293 | .230 | .523 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Tsunami | 25.0 | 0 | 0 | 0 | 24 | 15 | 15 | 10 | 0 | 0.00 |
| 2022 Summer | Tsunami | 20.0 | 0 | 2 | 0 | 27 | 26 | 10 | 14 | 10 | 4.50 |
| 2023 Summer | 18+ S F Expos | 27.0 | 1 | 0 | 0 | 37 | 16 | 8 | 6 | 4 | 1.33 |
| 2024 Summer | 18+ S F Expos | 32.2 | 1 | 3 | 0 | 53 | 23 | 19 | 17 | 9 | 2.48 |
| 2025 Summer | 18+ S F Expos | 66.1 | 3 | 3 | 1 | 84 | 63 | 29 | 31 | 20 | 2.71 |
| 2026 Summer | 18+ S F Expos | 76.0 | 8 | 2 | 1 | 78 | 62 | 32 | 31 | 20 | 2.37 |
| Career | 247.0 | 13 | 10 | 2 | 303 | 205 | 113 | 109 | 63 | 2.30 |