Sting
35+ · 6-10 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Payne | 45 | 40 | 19 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 4 | .475 | .533 | .475 | 1.008 |
| Chris Corde | 40 | 34 | 15 | 3 | 1 | 0 | 7 | 6 | 5 | 7 | 0 | .441 | .500 | .588 | 1.088 |
| Drew Sarratore | 39 | 36 | 15 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 4 | .417 | .462 | .444 | .906 |
| Patrick Richards | 42 | 39 | 16 | 3 | 0 | 1 | 5 | 16 | 2 | 1 | 0 | .410 | .429 | .564 | .993 |
| Andrew Ledson | 66 | 41 | 16 | 7 | 0 | 2 | 14 | 22 | 18 | 6 | 0 | .390 | .606 | .707 | 1.313 |
| Anthony Hewitt | 61 | 53 | 19 | 3 | 0 | 0 | 14 | 4 | 1 | 11 | 6 | .358 | .426 | .415 | .841 |
| Maurice Waters | 54 | 45 | 16 | 5 | 0 | 0 | 11 | 13 | 4 | 6 | 1 | .356 | .463 | .467 | .930 |
| Bill Rose | 68 | 59 | 20 | 3 | 0 | 1 | 20 | 9 | 7 | 5 | 6 | .339 | .426 | .441 | .867 |
| Patrick Donaldson | 62 | 51 | 16 | 2 | 1 | 0 | 11 | 5 | 11 | 9 | 0 | .314 | .435 | .392 | .828 |
| Patrick Glenn | 16 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .286 | .375 | .286 | .661 |
| Gary Simmons | 22 | 20 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | .250 | .318 | .250 | .568 |
| Matt Reynolds | 30 | 26 | 5 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | .192 | .300 | .192 | .492 |
| Lindsay Gordon | 30 | 27 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 9 | 1 | .185 | .267 | .259 | .526 |
| Albert Salazar | 49 | 44 | 8 | 0 | 0 | 0 | 9 | 3 | 3 | 6 | 0 | .182 | .245 | .182 | .427 |
| Ruben Quezada | 32 | 26 | 4 | 1 | 0 | 0 | 6 | 5 | 5 | 11 | 0 | .154 | .281 | .192 | .474 |
| Anthony Gonzales | 24 | 20 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | .100 | .208 | .100 | .308 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Richards | 45.0 | 0 | 6 | 0 | 24 | 41 | 22 | 42 | 22 | 4.40 |
| Andrew Ledson | 29.0 | 2 | 0 | 0 | 31 | 23 | 8 | 11 | 9 | 2.79 |
| Lindsay Gordon | 25.0 | 1 | 1 | 0 | 37 | 29 | 17 | 29 | 22 | 7.92 |
| Anthony Hewitt | 13.1 | 2 | 1 | 0 | 6 | 15 | 4 | 15 | 11 | 7.42 |
| Anthony Gonzales | 5.0 | 0 | 0 | 0 | 1 | 12 | 10 | 16 | 12 | 21.60 |
| Maurice Waters | 2.2 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 8 | 27.00 |
| Gary Simmons | 1.0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 7 | 63.00 |
| Jason Payne | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 27.00 |