35+ Giants
35+ · 9-7 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Derosa | 16 | 13 | 10 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 5 | .769 | .812 | .846 | 1.659 |
| Tommy Bullock | 10 | 8 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | .625 | .600 | 1.000 | 1.600 |
| Arthur Johnson | 15 | 12 | 6 | 1 | 2 | 0 | 3 | 6 | 1 | 1 | 1 | .500 | .600 | .917 | 1.517 |
| Cary Thompson | 50 | 42 | 19 | 3 | 0 | 1 | 11 | 3 | 8 | 9 | 7 | .452 | .540 | .595 | 1.135 |
| Frank Olmos | 46 | 43 | 19 | 3 | 0 | 0 | 11 | 11 | 1 | 3 | 1 | .442 | .457 | .512 | .968 |
| Chris Dunphy | 42 | 34 | 15 | 4 | 2 | 1 | 16 | 13 | 4 | 2 | 3 | .441 | .524 | .765 | 1.289 |
| Rob Regan | 46 | 41 | 17 | 1 | 0 | 0 | 7 | 6 | 4 | 3 | 2 | .415 | .457 | .439 | .896 |
| Frank Derosa | 50 | 45 | 18 | 2 | 1 | 0 | 11 | 13 | 2 | 7 | 5 | .400 | .400 | .489 | .889 |
| Erik Onciano | 21 | 18 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | .389 | .476 | .389 | .865 |
| Sidney Logan | 45 | 39 | 15 | 4 | 0 | 0 | 11 | 7 | 5 | 8 | 4 | .385 | .467 | .487 | .954 |
| Marty Esparza | 13 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | .364 | .385 | .545 | .930 |
| Mason Wenger | 62 | 50 | 18 | 1 | 0 | 1 | 14 | 6 | 11 | 8 | 6 | .360 | .468 | .440 | .908 |
| David Parrot | 51 | 45 | 16 | 3 | 0 | 0 | 11 | 6 | 4 | 4 | 4 | .356 | .412 | .422 | .834 |
| Rob Noble | 43 | 37 | 12 | 0 | 0 | 0 | 9 | 4 | 6 | 7 | 2 | .324 | .419 | .324 | .743 |
| Nick Hernandez | 50 | 44 | 14 | 3 | 0 | 0 | 8 | 8 | 3 | 3 | 2 | .318 | .400 | .386 | .786 |
| Brian Marcus | 41 | 35 | 11 | 2 | 0 | 0 | 3 | 5 | 5 | 9 | 1 | .314 | .415 | .371 | .786 |
| Ethan Dornhelm | 19 | 18 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .278 | .316 | .389 | .705 |
| Mychel Whetstone | 33 | 28 | 7 | 0 | 0 | 0 | 5 | 10 | 5 | 3 | 1 | .250 | .364 | .250 | .614 |
| James Steinle | 23 | 21 | 5 | 1 | 0 | 0 | 5 | 5 | 2 | 6 | 5 | .238 | .304 | .286 | .590 |
| Adam Grasso | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hernandez | 55.2 | 4 | 3 | 2 | 35 | 64 | 24 | 39 | 31 | 5.01 |
| Rob Regan | 52.1 | 5 | 2 | 1 | 32 | 74 | 13 | 41 | 24 | 4.13 |
| Mason Wenger | 2.0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 4.50 |
| Cary Thompson | 1.0 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 7 | 63.00 |
| Louis Derosa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |