50+ Giants
50+ · 7-8-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Lopez | 25 | 23 | 11 | 2 | 1 | 0 | 4 | 9 | 1 | 2 | 5 | .478 | .480 | .652 | 1.132 |
| William Neale | 49 | 47 | 21 | 3 | 1 | 0 | 16 | 6 | 2 | 5 | 10 | .447 | .469 | .553 | 1.023 |
| Ruben Ponce | 34 | 26 | 11 | 0 | 0 | 0 | 4 | 5 | 6 | 5 | 0 | .423 | .559 | .423 | .982 |
| Charles Goldberg | 15 | 12 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | .417 | .533 | .583 | 1.117 |
| Ken Lydon | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Pat Carroll | 67 | 50 | 20 | 6 | 0 | 0 | 17 | 13 | 16 | 2 | 1 | .400 | .537 | .520 | 1.057 |
| Tony Kerlegan | 49 | 42 | 16 | 1 | 1 | 0 | 9 | 7 | 4 | 6 | 5 | .381 | .429 | .452 | .881 |
| Dave Schwartz | 51 | 43 | 16 | 6 | 0 | 0 | 12 | 11 | 6 | 8 | 4 | .372 | .471 | .512 | .982 |
| Mike Wilgus | 48 | 42 | 15 | 2 | 0 | 0 | 2 | 10 | 3 | 2 | 0 | .357 | .396 | .405 | .801 |
| Owen Seitel | 24 | 20 | 7 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | .350 | .458 | .450 | .908 |
| Drew Maran | 10 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .333 | .400 | .333 | .733 |
| Sam Doumanian | 29 | 28 | 9 | 2 | 0 | 0 | 6 | 3 | 1 | 4 | 3 | .321 | .345 | .393 | .738 |
| Brian Willis | 44 | 35 | 11 | 0 | 0 | 0 | 6 | 8 | 8 | 9 | 2 | .314 | .432 | .314 | .746 |
| Kevin Suzuki | 59 | 50 | 14 | 1 | 3 | 0 | 15 | 8 | 6 | 10 | 4 | .280 | .390 | .420 | .810 |
| Rob Goldstein | 25 | 16 | 4 | 0 | 0 | 0 | 4 | 2 | 7 | 5 | 4 | .250 | .480 | .250 | .730 |
| Ray Allen | 42 | 37 | 9 | 2 | 0 | 0 | 12 | 5 | 3 | 8 | 0 | .243 | .310 | .297 | .607 |
| Mike Miller | 64 | 49 | 11 | 2 | 1 | 0 | 16 | 7 | 12 | 18 | 3 | .224 | .406 | .306 | .712 |
| John Harney | 47 | 36 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | .194 | .340 | .194 | .535 |
| Hiroaki Ajari | 21 | 18 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 2 | .167 | .286 | .222 | .508 |
| John Sechler | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .143 | .250 | .143 | .393 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Carroll | 65.2 | 3 | 2 | 0 | 39 | 84 | 12 | 57 | 21 | 2.88 |
| Mike Miller | 42.1 | 2 | 5 | 0 | 23 | 75 | 14 | 63 | 39 | 8.29 |
| Mike Wilgus | 18.0 | 2 | 0 | 0 | 12 | 33 | 5 | 24 | 8 | 4.00 |
| William Neale | 3.0 | 0 | 0 | 0 | 1 | 8 | 5 | 9 | 5 | 15.00 |
| John Sechler | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4.50 |
| Dave Schwartz | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.00 |
| Rob Goldstein | 1.2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 5.40 |
| Brian Willis | 0.1 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 6 | 162.00 |