Rays4
Mariners
21+ · 10-6 regular season · 1-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Este Cespedes | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| Mike Mcintosh | 26 | 18 | 9 | 3 | 0 | 0 | 9 | 4 | 6 | 1 | 1 | .500 | .654 | .667 | 1.321 |
| Marcus Stoiber | 33 | 27 | 10 | 4 | 0 | 0 | 8 | 4 | 2 | 7 | 2 | .370 | .485 | .519 | 1.003 |
| Nathan Noe | 49 | 46 | 16 | 2 | 2 | 0 | 9 | 14 | 3 | 14 | 1 | .348 | .388 | .478 | .866 |
| Kyle Snyder | 56 | 47 | 16 | 0 | 1 | 0 | 14 | 11 | 9 | 10 | 3 | .340 | .446 | .383 | .829 |
| Matthew Robbins | 31 | 30 | 10 | 1 | 0 | 0 | 7 | 4 | 1 | 10 | 3 | .333 | .355 | .367 | .722 |
| Matthew Ryan | 57 | 52 | 17 | 3 | 0 | 1 | 8 | 6 | 3 | 10 | 0 | .327 | .386 | .442 | .828 |
| Desmond Dair | 49 | 44 | 13 | 1 | 0 | 0 | 5 | 15 | 5 | 17 | 3 | .295 | .367 | .318 | .686 |
| Greg Hancock | 55 | 49 | 14 | 2 | 0 | 0 | 13 | 6 | 4 | 17 | 1 | .286 | .364 | .327 | .690 |
| Art Madrigal | 13 | 11 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 1 | .273 | .385 | .364 | .748 |
| Raphael Rodriguez | 61 | 49 | 12 | 1 | 0 | 0 | 11 | 4 | 11 | 11 | 4 | .245 | .393 | .265 | .659 |
| Paul Mcintosh | 45 | 33 | 8 | 3 | 0 | 2 | 12 | 7 | 8 | 10 | 2 | .242 | .422 | .515 | .937 |
| Benn Stancil | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .214 | .214 | .214 | .429 |
| Chase Pennington | 35 | 33 | 7 | 2 | 1 | 2 | 5 | 13 | 1 | 10 | 0 | .212 | .229 | .515 | .744 |
| James Farley | 27 | 24 | 5 | 2 | 0 | 1 | 7 | 3 | 2 | 8 | 3 | .208 | .296 | .417 | .713 |
| Paolo Delosa | 52 | 45 | 7 | 3 | 0 | 0 | 6 | 4 | 5 | 21 | 2 | .156 | .250 | .222 | .472 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Benn Stancil | 86.0 | 6 | 3 | 1 | 70 | 70 | 23 | 35 | 22 | 2.30 |
| Kyle Snyder | 12.0 | 0 | 1 | 0 | 6 | 12 | 2 | 8 | 6 | 4.50 |
| Paul Mcintosh | 8.0 | 2 | 0 | 0 | 13 | 4 | 7 | 8 | 3 | 3.38 |
| Mike Mcintosh | 7.1 | 1 | 0 | 0 | 7 | 9 | 2 | 4 | 3 | 3.68 |
| Marcus Stoiber | 6.0 | 0 | 1 | 0 | 2 | 10 | 3 | 6 | 4 | 6.00 |
| Greg Hancock | 4.0 | 0 | 0 | 0 | 2 | 6 | 3 | 8 | 6 | 13.50 |
| Matthew Ryan | 0.2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 |