Zac Cohen
4 summers · 2022–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Benders | 40 | 31 | 10 | 2 | 0 | 1 | 5 | 7 | 7 | 2 | 2 | .323 | .475 | .484 | .959 |
| 2023 Summer | 18+ Benders | 28 | 24 | 7 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | .292 | .393 | .292 | .685 |
| 2024 Summer | 18+ Benders | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| 2026 Summer | 18+ Benders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | 76 | 63 | 19 | 2 | 0 | 1 | 11 | 11 | 11 | 6 | 3 | .302 | .421 | .381 | .802 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 18+ Benders | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |