Tucker Mcphaul
4 summers · 2022–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Benders | 32 | 23 | 9 | 1 | 1 | 0 | 8 | 5 | 6 | 7 | 7 | .391 | .500 | .522 | 1.022 |
| 2023 Summer | 18+ Benders | 35 | 32 | 8 | 0 | 0 | 0 | 8 | 4 | 2 | 3 | 0 | .250 | .314 | .250 | .564 |
| 2024 Summer | 18+ Benders | 32 | 30 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 0 | .233 | .281 | .233 | .515 |
| 2025 Summer | 18+ Benders | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .167 | .000 | .167 |
| Career | 111 | 95 | 24 | 1 | 1 | 0 | 19 | 12 | 11 | 21 | 8 | .253 | .342 | .284 | .627 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Benders | 10.0 | 0 | 0 | 0 | 17 | 4 | 20 | 11 | 5 | 4.50 |
| 2024 Summer | 18+ Benders | 5.0 | 0 | 0 | 0 | 5 | 3 | 13 | 7 | 6 | 10.80 |
| Career | 15.0 | 0 | 0 | 0 | 22 | 7 | 33 | 18 | 11 | 6.60 |