Teddy Kramer
6 summers · 2016–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Tigers | 37 | 29 | 13 | 1 | 0 | 0 | 13 | 8 | 7 | 4 | 7 | .448 | .568 | .483 | 1.050 |
| 2017 Summer | Tigers | 48 | 37 | 18 | 6 | 1 | 0 | 13 | 13 | 10 | 3 | 10 | .486 | .583 | .703 | 1.286 |
| 2018 Summer | Tigers | 45 | 36 | 15 | 3 | 2 | 1 | 15 | 13 | 6 | 3 | 7 | .417 | .489 | .694 | 1.183 |
| 2019 Summer | Tigers | 57 | 50 | 20 | 4 | 0 | 1 | 13 | 10 | 5 | 5 | 2 | .400 | .456 | .540 | .996 |
| 2021 Summer | Tigers | 33 | 26 | 9 | 2 | 0 | 0 | 7 | 2 | 6 | 4 | 2 | .346 | .485 | .423 | .908 |
| 2022 Summer | Tigers | 35 | 28 | 12 | 1 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | .429 | .543 | .464 | 1.007 |
| Career | 255 | 206 | 87 | 17 | 3 | 2 | 69 | 46 | 39 | 21 | 28 | .422 | .518 | .563 | 1.081 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Tigers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |