Scott Crosby
4 summers · 2015–2018
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Rangers | 46 | 42 | 21 | 5 | 0 | 0 | 7 | 23 | 1 | 2 | 0 | .500 | .522 | .619 | 1.141 |
| 2016 Summer | Rangers | 49 | 42 | 16 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 1 | .381 | .449 | .381 | .830 |
| 2017 Summer | Rangers | 50 | 48 | 22 | 1 | 0 | 1 | 14 | 15 | 2 | 2 | 4 | .458 | .480 | .542 | 1.022 |
| 2018 Summer | Rangers | 53 | 49 | 27 | 5 | 1 | 2 | 8 | 22 | 0 | 5 | 1 | .551 | .566 | .816 | 1.382 |
| Career | 198 | 181 | 86 | 11 | 1 | 3 | 34 | 70 | 5 | 11 | 6 | .475 | .505 | .597 | 1.102 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Rangers | 15.0 | 1 | 0 | 0 | 10 | 12 | 11 | 11 | 4 | 2.40 |
| 2018 Summer | Rangers | 11.0 | 0 | 1 | 2 | 12 | 12 | 6 | 8 | 5 | 4.09 |
| Career | 26.0 | 1 | 1 | 2 | 22 | 24 | 17 | 19 | 9 | 3.12 |