Ryan Wheat
5 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Benders | 55 | 40 | 15 | 3 | 1 | 0 | 20 | 8 | 11 | 2 | 9 | .375 | .527 | .500 | 1.027 |
| 2022 Summer | Benders | 24 | 18 | 5 | 1 | 0 | 0 | 8 | 1 | 6 | 3 | 2 | .278 | .458 | .333 | .792 |
| 2024 Summer | 18+ Benders | 36 | 31 | 9 | 4 | 0 | 0 | 5 | 8 | 5 | 1 | 2 | .290 | .389 | .419 | .808 |
| 2025 Summer | 18+ Benders | 31 | 23 | 10 | 1 | 0 | 0 | 9 | 4 | 7 | 6 | 10 | .435 | .581 | .478 | 1.059 |
| 2026 Summer | 18+ Benders | 23 | 20 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 4 | .300 | .391 | .300 | .691 |
| Career | 169 | 132 | 45 | 9 | 1 | 0 | 48 | 21 | 31 | 15 | 27 | .341 | .479 | .424 | .904 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | 18+ Benders | 1.1 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 4 | 27.00 |
| 2025 Summer | 18+ Benders | 2.1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 7.71 |
| Career | 3.2 | 0 | 0 | 0 | 7 | 6 | 5 | 6 | 6 | 14.73 |