Ricardo Rodriguez
7 summers · 2014–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Thunderbirds | 60 | 57 | 25 | 9 | 1 | 0 | 13 | 16 | 2 | 11 | 4 | .439 | .450 | .632 | 1.082 |
| 2015 Summer | Rangers | 52 | 50 | 20 | 6 | 1 | 0 | 9 | 14 | 2 | 3 | 0 | .400 | .423 | .560 | .983 |
| 2016 Summer | Rangers | 49 | 45 | 24 | 4 | 0 | 1 | 8 | 18 | 2 | 2 | 6 | .533 | .531 | .689 | 1.220 |
| 2017 Summer | Rangers | 41 | 38 | 18 | 5 | 0 | 1 | 10 | 11 | 3 | 3 | 2 | .474 | .512 | .684 | 1.196 |
| 2018 Summer | Rangers | 56 | 51 | 26 | 7 | 1 | 1 | 15 | 22 | 2 | 4 | 4 | .510 | .500 | .745 | 1.245 |
| 2021 Summer | Bay Expos | 53 | 50 | 21 | 2 | 0 | 1 | 15 | 17 | 3 | 5 | 10 | .420 | .453 | .520 | .973 |
| 2022 Summer | Bay Expos | 47 | 43 | 12 | 2 | 0 | 0 | 6 | 10 | 4 | 11 | 5 | .279 | .340 | .326 | .666 |
| Career | 358 | 334 | 146 | 35 | 3 | 4 | 76 | 108 | 18 | 39 | 31 | .437 | .458 | .596 | 1.054 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Thunderbirds | 2.0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0.00 |
| Career | 2.0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0.00 |