Neiko Sigona
4 summers · 2016–2019
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Generals | 31 | 25 | 7 | 4 | 0 | 1 | 8 | 4 | 6 | 4 | 2 | .280 | .419 | .560 | .979 |
| 2017 Summer | Generals | 66 | 56 | 21 | 6 | 0 | 2 | 15 | 14 | 8 | 13 | 5 | .375 | .455 | .589 | 1.044 |
| 2018 Summer | Generals | 23 | 19 | 5 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 2 | .263 | .391 | .263 | .654 |
| 2019 Summer | Generals | 23 | 18 | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 7 | 0 | .167 | .348 | .333 | .681 |
| Career | 143 | 118 | 36 | 10 | 0 | 4 | 32 | 22 | 22 | 29 | 9 | .305 | .420 | .492 | .911 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Generals | 6.0 | 0 | 0 | 0 | 6 | 11 | 6 | 8 | 4 | 6.00 |
| Career | 6.0 | 0 | 0 | 0 | 6 | 11 | 6 | 8 | 4 | 6.00 |