Luke Blanchard
8 summers · 1 fall · 2016–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Fall | Knights | 13 | 11 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | .364 | .462 | .455 | .916 |
| 2018 Summer | Knights | 38 | 31 | 11 | 1 | 0 | 0 | 7 | 2 | 5 | 4 | 4 | .355 | .474 | .387 | .861 |
| 2019 Summer | Knights | 51 | 41 | 12 | 3 | 1 | 1 | 8 | 6 | 9 | 8 | 6 | .293 | .412 | .488 | .900 |
| 2021 Summer | Benders | 37 | 31 | 10 | 1 | 1 | 0 | 12 | 6 | 5 | 4 | 0 | .323 | .432 | .419 | .852 |
| 2022 Summer | Benders | 28 | 25 | 8 | 2 | 0 | 0 | 4 | 12 | 0 | 5 | 2 | .320 | .357 | .400 | .757 |
| 2023 Summer | 18+ Benders | 27 | 25 | 10 | 1 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | .400 | .444 | .440 | .884 |
| 2024 Summer | 18+ Benders | 46 | 32 | 9 | 1 | 0 | 0 | 5 | 2 | 12 | 0 | 5 | .281 | .500 | .312 | .812 |
| 2025 Summer | 18+ Benders | 50 | 42 | 13 | 2 | 0 | 0 | 13 | 4 | 6 | 0 | 10 | .310 | .420 | .357 | .777 |
| 2026 Summer | 18+ Benders | 53 | 44 | 11 | 4 | 0 | 0 | 11 | 7 | 7 | 6 | 9 | .250 | .377 | .341 | .718 |
| Summer career | 330 | 271 | 84 | 15 | 2 | 1 | 66 | 49 | 46 | 28 | 36 | .310 | .427 | .391 | .818 | |
| Fall career | 13 | 11 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | .364 | .462 | .455 | .916 | |
| All seasons | 343 | 282 | 88 | 16 | 2 | 1 | 71 | 54 | 47 | 30 | 36 | .312 | .429 | .394 | .822 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Fall | Knights | 7.0 | 2 | 0 | 0 | 14 | 1 | 5 | 1 | 1 | 1.29 |
| 2018 Summer | Knights | 22.0 | 3 | 1 | 0 | 34 | 14 | 4 | 7 | 3 | 1.23 |
| 2019 Summer | Knights | 23.1 | 1 | 2 | 0 | 15 | 23 | 11 | 18 | 12 | 4.63 |
| 2021 Summer | Benders | 23.1 | 0 | 0 | 0 | 24 | 21 | 3 | 11 | 5 | 1.93 |
| 2022 Summer | Benders | 17.0 | 0 | 0 | 0 | 16 | 13 | 7 | 8 | 5 | 2.65 |
| 2023 Summer | 18+ Benders | 10.1 | 0 | 0 | 0 | 15 | 6 | 8 | 5 | 3 | 2.61 |
| 2024 Summer | 18+ Benders | 24.2 | 1 | 1 | 0 | 12 | 34 | 7 | 20 | 6 | 2.19 |
| 2025 Summer | 18+ Benders | 10.2 | 1 | 0 | 0 | 13 | 13 | 5 | 11 | 4 | 3.38 |
| 2026 Summer | 18+ Benders | 22.0 | 0 | 1 | 3 | 23 | 25 | 10 | 24 | 12 | 4.91 |
| Summer career | 153.1 | 6 | 5 | 3 | 152 | 149 | 55 | 104 | 50 | 2.93 | |
| Fall career | 7.0 | 2 | 0 | 0 | 14 | 1 | 5 | 1 | 1 | 1.29 | |
| All seasons | 160.1 | 8 | 5 | 3 | 166 | 150 | 60 | 105 | 51 | 2.86 |