Jaime Soltys
4 summers · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | White Sox | 24 | 22 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 3 | .227 | .250 | .227 | .477 |
| 2015 Summer | White Sox | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 2021 Summer | 35+ Giants | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 2026 Summer | 45+ Cubs | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .375 | .375 | .375 | .750 |
| Career | 42 | 39 | 10 | 0 | 0 | 0 | 7 | 4 | 2 | 6 | 3 | .256 | .286 | .256 | .542 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | White Sox | 36.0 | 2 | 4 | 0 | 41 | 52 | 16 | 36 | 21 | 5.25 |
| 2015 Summer | White Sox | 3.0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 3.00 |
| 2026 Summer | 45+ Cubs | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 40.50 |
| Career | 39.2 | 2 | 4 | 1 | 43 | 54 | 20 | 42 | 25 | 5.67 |