Francis Dickinson
8 summers · 2014–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 40+ Seals | 30 | 26 | 14 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 5 | .538 | .567 | .538 | 1.105 |
| 2015 Summer | 40+ Seals | 28 | 24 | 11 | 1 | 0 | 0 | 6 | 6 | 1 | 3 | 3 | .458 | .536 | .500 | 1.036 |
| 2016 Summer | 40+ Seals | 28 | 22 | 5 | 0 | 0 | 0 | 12 | 4 | 4 | 3 | 3 | .227 | .393 | .227 | .620 |
| 2017 Summer | 40+ Seals | 20 | 20 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .350 | .350 | .400 | .750 |
| 2018 Summer | 40+ Seals | 26 | 26 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | .231 | .231 | .308 | .538 |
| 2019 Summer | 35+ Seals | 19 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | .235 | .316 | .235 | .551 |
| 2021 Summer | 35+ Seals | 29 | 21 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | .095 | .345 | .095 | .440 |
| 2022 Summer | 35+ Seals | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| Career | 186 | 161 | 51 | 2 | 1 | 0 | 32 | 33 | 13 | 16 | 13 | .317 | .403 | .342 | .745 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 40+ Seals | 11.2 | 0 | 0 | 0 | 7 | 13 | 11 | 11 | 5 | 3.86 |
| 2015 Summer | 40+ Seals | 17.2 | 1 | 1 | 0 | 12 | 29 | 15 | 21 | 16 | 8.15 |
| 2016 Summer | 40+ Seals | 23.1 | 3 | 0 | 0 | 12 | 36 | 9 | 24 | 15 | 5.79 |
| 2017 Summer | 40+ Seals | 2.1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 7.71 |
| 2018 Summer | 40+ Seals | 5.1 | 0 | 0 | 0 | 1 | 9 | 1 | 10 | 6 | 10.12 |
| 2019 Summer | 35+ Seals | 6.0 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 4 | 6.00 |
| 2021 Summer | 35+ Seals | 6.2 | 0 | 1 | 0 | 5 | 19 | 3 | 14 | 14 | 18.90 |
| Career | 73.0 | 4 | 2 | 0 | 39 | 117 | 46 | 87 | 62 | 7.64 |