Donni Baseball
9 summers · 2017–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | 30+ Athletics | 31 | 26 | 14 | 3 | 0 | 0 | 9 | 12 | 5 | 1 | 0 | .538 | .613 | .654 | 1.267 |
| 2018 Summer | Athletics | 44 | 39 | 12 | 0 | 0 | 2 | 6 | 7 | 3 | 6 | 0 | .308 | .386 | .462 | .848 |
| 2019 Summer | Athletics | 54 | 50 | 18 | 3 | 0 | 2 | 12 | 10 | 2 | 13 | 0 | .360 | .407 | .540 | .947 |
| 2021 Summer | Athletics | 34 | 28 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 13 | 0 | .179 | .324 | .214 | .538 |
| 2022 Summer | Athletics | 41 | 35 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | .171 | .293 | .200 | .493 |
| 2023 Summer | 35+ Athletics | 45 | 41 | 9 | 3 | 0 | 0 | 4 | 4 | 2 | 10 | 0 | .220 | .289 | .293 | .582 |
| 2024 Summer | 35+ Athletics | 49 | 44 | 10 | 1 | 0 | 0 | 4 | 2 | 4 | 15 | 0 | .227 | .306 | .250 | .556 |
| 2025 Summer | 30+ Athletics | 57 | 45 | 17 | 4 | 0 | 0 | 9 | 15 | 10 | 11 | 1 | .378 | .509 | .467 | .975 |
| 2026 Summer | 30+ Athletics | 24 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | .050 | .167 | .050 | .217 |
| Career | 379 | 328 | 92 | 16 | 0 | 4 | 52 | 54 | 40 | 84 | 2 | .280 | .375 | .366 | .741 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer † | Athletics | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 Summer † | 35+ Athletics | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 Summer | 30+ Athletics | 35.0 | 1 | 2 | 0 | 27 | 36 | 3 | 26 | 9 | 2.31 |
| 2026 Summer † | 30+ Athletics | 22.0 | 1 | 0 | 0 | 6 | 10 | 3 | 6 | 4 | 1.64 |
| Career | 60.1 | 2 | 2 | 0 | 34 | 46 | 6 | 32 | 13 | 1.94 |
† These pitching numbers look incomplete (hits or walks weren't entered), so they are left out of every leaderboard.