Darin Bernstein
1 summer · 5 falls · 2016–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Fall | Knights | 8 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | .400 | .625 | .400 | 1.025 |
| 2017 Summer | Knights | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .077 | .250 | .077 | .327 |
| 2022 Fall | As | 16 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | .133 | .188 | .133 | .321 |
| 2023 Fall | As | 34 | 25 | 5 | 0 | 0 | 0 | 9 | 4 | 8 | 7 | 1 | .200 | .412 | .200 | .612 |
| 2024 Fall | As | 32 | 25 | 7 | 1 | 0 | 0 | 6 | 3 | 5 | 10 | 0 | .280 | .438 | .320 | .758 |
| 2025 Fall | Oakland As | 17 | 14 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | .286 | .412 | .286 | .697 |
| Summer career | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .077 | .250 | .077 | .327 | |
| Fall career | 107 | 84 | 20 | 1 | 0 | 0 | 24 | 10 | 17 | 28 | 2 | .238 | .402 | .250 | .652 | |
| All seasons | 123 | 97 | 21 | 1 | 0 | 0 | 24 | 10 | 19 | 33 | 2 | .216 | .382 | .227 | .609 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Knights | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 27.00 |
| Summer career | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 27.00 |