Bruno Bovo
4 summers · 2014–2018
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Expos | 23 | 18 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | .278 | .391 | .278 | .669 |
| 2015 Summer | Expos | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| 2017 Summer | Expos | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 Summer | Expos | 19 | 19 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .263 | .263 | .263 | .526 |
| Career | 55 | 50 | 13 | 1 | 0 | 0 | 4 | 7 | 2 | 5 | 3 | .260 | .309 | .280 | .589 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer † | Expos | 16.0 | 1 | 1 | 1 | 7 | 0 | 9 | 19 | 1 | 0.56 |
| 2015 Summer † | Expos | 1.2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0.00 |
| 2018 Summer | Expos | 6.2 | 0 | 0 | 0 | 6 | 9 | 2 | 4 | 4 | 5.40 |
| Career | 24.1 | 1 | 2 | 1 | 14 | 9 | 13 | 27 | 5 | 1.85 |
† These pitching numbers look incomplete (hits or walks weren't entered), so they are left out of every leaderboard.