Blake Pennington
6 summers · 1 fall · 2014–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Fall | Hawks | 12 | 11 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .727 | .750 | .909 | 1.659 |
| 2015 Summer | Mariners | 58 | 56 | 16 | 4 | 0 | 1 | 14 | 10 | 0 | 14 | 2 | .286 | .293 | .411 | .704 |
| 2016 Summer | Mariners | 66 | 61 | 23 | 5 | 1 | 2 | 19 | 15 | 5 | 10 | 0 | .377 | .424 | .590 | 1.014 |
| 2017 Summer | Mariners | 34 | 27 | 12 | 1 | 1 | 2 | 7 | 8 | 7 | 5 | 0 | .444 | .559 | .778 | 1.337 |
| 2019 Summer | Mariners | 33 | 32 | 14 | 3 | 0 | 0 | 9 | 4 | 1 | 2 | 1 | .438 | .455 | .531 | .986 |
| 2021 Summer | Mariners | 59 | 52 | 17 | 1 | 0 | 0 | 8 | 12 | 4 | 10 | 0 | .327 | .407 | .346 | .753 |
| 2022 Summer | Mariners | 24 | 24 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .375 | .708 |
| Summer career | 274 | 252 | 90 | 15 | 2 | 5 | 60 | 52 | 17 | 41 | 3 | .357 | .405 | .492 | .897 | |
| Fall career | 12 | 11 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .727 | .750 | .909 | 1.659 | |
| All seasons | 286 | 263 | 98 | 15 | 3 | 5 | 61 | 55 | 18 | 42 | 3 | .373 | .420 | .510 | .929 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Fall | Hawks | 4.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0.00 |
| 2015 Summer | Mariners | 1.1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 13.50 |
| 2016 Summer | Mariners | 7.0 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 1 | 1.29 |
| 2017 Summer | Mariners | 12.2 | 1 | 1 | 0 | 7 | 13 | 8 | 8 | 7 | 4.97 |
| 2019 Summer | Mariners | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 135.00 |
| 2021 Summer | Mariners | 8.1 | 2 | 0 | 0 | 4 | 9 | 1 | 2 | 2 | 2.16 |
| 2022 Summer | Mariners | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Summer career | 30.2 | 4 | 1 | 1 | 15 | 30 | 20 | 18 | 17 | 4.99 | |
| Fall career | 4.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0.00 | |
| All seasons | 34.2 | 4 | 1 | 1 | 19 | 32 | 22 | 19 | 17 | 4.41 |