Allen Colborn
8 summers · 1 fall · 2016–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Fall | Knights | 15 | 14 | 7 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | .500 | .533 | .857 | 1.390 |
| 2017 Summer | Knights | 20 | 19 | 9 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | .474 | .500 | .632 | 1.132 |
| 2018 Summer | Knights | 31 | 26 | 13 | 6 | 1 | 1 | 11 | 11 | 5 | 3 | 5 | .500 | .581 | .923 | 1.504 |
| 2019 Summer | Knights | 26 | 25 | 16 | 3 | 1 | 1 | 9 | 7 | 1 | 2 | 5 | .640 | .654 | .960 | 1.614 |
| 2021 Summer | Benders | 21 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .263 | .333 | .263 | .596 |
| 2022 Summer | Benders | 20 | 19 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | .474 | .500 | .632 | 1.132 |
| 2024 Summer | 18+ Benders | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 2025 Summer | 18+ Benders | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | .500 | .750 | 1.000 | 1.750 |
| 2026 Summer | 18+ Benders | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| Summer career | 131 | 119 | 56 | 14 | 2 | 3 | 34 | 32 | 11 | 9 | 16 | .471 | .519 | .697 | 1.217 | |
| Fall career | 15 | 14 | 7 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | .500 | .533 | .857 | 1.390 | |
| All seasons | 146 | 133 | 63 | 15 | 4 | 3 | 37 | 35 | 11 | 11 | 17 | .474 | .521 | .714 | 1.235 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Fall | Knights | 3.0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 18.00 |
| 2017 Summer | Knights | 13.0 | 0 | 1 | 0 | 14 | 18 | 8 | 17 | 17 | 11.77 |
| 2018 Summer | Knights | 33.0 | 4 | 0 | 0 | 48 | 15 | 9 | 9 | 9 | 2.45 |
| 2019 Summer | Knights | 34.0 | 3 | 2 | 0 | 46 | 20 | 10 | 10 | 7 | 1.85 |
| 2021 Summer | Benders | 11.0 | 1 | 0 | 0 | 13 | 8 | 0 | 6 | 6 | 4.91 |
| 2022 Summer | Benders | 12.0 | 0 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0.00 |
| 2024 Summer | 18+ Benders | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 2025 Summer | 18+ Benders | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 |
| 2026 Summer | 18+ Benders | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| Summer career | 110.0 | 8 | 3 | 0 | 147 | 71 | 31 | 45 | 39 | 3.19 | |
| Fall career | 3.0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 18.00 | |
| All seasons | 113.0 | 8 | 3 | 0 | 148 | 75 | 36 | 51 | 45 | 3.58 |