Aaron Leong
6 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Fire | 55 | 52 | 13 | 4 | 1 | 1 | 10 | 7 | 3 | 15 | 2 | .250 | .291 | .423 | .714 |
| 2022 Summer | Fire | 46 | 40 | 11 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | 5 | .275 | .370 | .325 | .695 |
| 2023 Summer | 18+ Fire | 28 | 25 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | .200 | .286 | .200 | .486 |
| 2024 Summer | 18+ Fire | 20 | 17 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | .176 | .300 | .176 | .476 |
| 2025 Summer | 18+ Fire | 17 | 13 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 2 | .231 | .412 | .231 | .643 |
| 2026 Summer | 18+ Fire | 20 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 3 | .077 | .400 | .077 | .477 |
| Career | 186 | 160 | 36 | 6 | 1 | 1 | 32 | 17 | 22 | 44 | 13 | .225 | .333 | .294 | .627 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Fire | 26.0 | 2 | 1 | 1 | 28 | 27 | 12 | 12 | 12 | 4.15 |
| 2022 Summer | Fire | 13.0 | 0 | 1 | 0 | 15 | 7 | 5 | 4 | 3 | 2.08 |
| 2023 Summer | 18+ Fire | 17.1 | 0 | 1 | 0 | 10 | 15 | 17 | 12 | 12 | 6.23 |
| Career | 56.1 | 2 | 3 | 1 | 53 | 49 | 34 | 28 | 27 | 4.31 |